<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Am Hope Cafe &#124; Serving the Homeless of Hillsborough County FL</title>
	<atom:link href="http://www.iamhopecafe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamhopecafe.org</link>
	<description>Helping Homeless of Tampa, Brandon and surrounding areas.</description>
	<lastBuildDate>Mon, 26 Dec 2011 00:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I Am Hope Cafe featured in Brandon Patch</title>
		<link>http://www.iamhopecafe.org/2011/12/i-am-hope-cafe-ministry-brightens-up-the-holidays-for-people-in-need/</link>
		<comments>http://www.iamhopecafe.org/2011/12/i-am-hope-cafe-ministry-brightens-up-the-holidays-for-people-in-need/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 00:31:14 +0000</pubDate>
		<dc:creator>I Am Hope Cafe</dc:creator>
				<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Brandon Homeless]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Homeless in Tampa Bay]]></category>
		<category><![CDATA[Vince Ferraro]]></category>

		<guid isPermaLink="false">http://www.iamhopecafe.org/?p=186</guid>
		<description><![CDATA[As Featured in Brandon Patch Something that Vince Ferraro once uttered has blossomed into a full-fledged coalition of churches reaching out to the homeless community. After Cynthia Pinckney Ministries put on a Christmas dinner for the homeless in 2006, Ferraro and others were having a conversation about how they could do more for the growing [...]]]></description>
		<wfw:commentRss>http://www.iamhopecafe.org/2011/12/i-am-hope-cafe-ministry-brightens-up-the-holidays-for-people-in-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Million US Children Go Hungry</title>
		<link>http://www.iamhopecafe.org/2011/08/17-million-us-childen-go-hungry/</link>
		<comments>http://www.iamhopecafe.org/2011/08/17-million-us-childen-go-hungry/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:49:56 +0000</pubDate>
		<dc:creator>I Am Hope Cafe</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Hunger]]></category>

		<guid isPermaLink="false">http://hope.idmarketingevents.com/?p=159</guid>
		<description><![CDATA[Report: 17 million children in U.S. go hungry &#160; TAMPA &#8211; One study shows 17 million children in America go to bed hungry. But another report says 44 million people now get food stamps. So if families are getting food stamps, why are children still hungry? One family we spoke with illustrates the struggles. Until [...]]]></description>
		<wfw:commentRss>http://www.iamhopecafe.org/2011/08/17-million-us-childen-go-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless Statistics in Hillsborough County 2011</title>
		<link>http://www.iamhopecafe.org/2011/08/homeless-statistics-in-hillsborough-county-2011/</link>
		<comments>http://www.iamhopecafe.org/2011/08/homeless-statistics-in-hillsborough-county-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:42:29 +0000</pubDate>
		<dc:creator>I Am Hope Cafe</dc:creator>
				<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://hope.idmarketingevents.com/?p=153</guid>
		<description><![CDATA[Homelessness in Hillsborough County The Homeless Coalition of Hillsborough County&#8216;s 2011 homeless count in Hillsborough County, conducted on January 27, 2011, found: 17,755* men, women and children are homeless in Hillsborough County on any given night 7,336 are living on the streets, shelters and/or other places not meant for human habitation 10,424 are living doubled up with [...]]]></description>
		<wfw:commentRss>http://www.iamhopecafe.org/2011/08/homeless-statistics-in-hillsborough-county-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

